
Process
Bottle blowing – Water treatment – Automatic Filling – Capping – Manually put the label – shrink tunnel do label shrinkage – Laser printing – film wrap packing – Output

Main technical parameter
| Items | Parameters |
| Number of cavities | 2 |
| Theoretical output | 600-900 BPH |
| Max. Volume | 2 L |
| Neck size | 18-100 mm |
| Max. Bottle dia. | 105 mm |
| Max. Bottle height | 340 mm |
| Mold thickness | 70-230 mm |
| Open stroke | 160 mm |
| Rated power | 22 Kw |
| Power consumption | 5-10 Kw |
| Blower size | 1.6*0.6*1.55m |
| Heater size | 1.7*0.6*1.35 m |
| Weight | 850 kg |
Equipment list
| Items | Parameters |
| Raw water tank | 2000L, SUS 304 |
| Water Pump | |
| Quartz sand filter with filter material | ¢320×H2200mm |
| Activated carbon filter with filter material | ¢320×H2200mm |
| Sodium ion filter with filter material | ¢320×H2200mm |
| Precision filter | ¢280×12200mm |
| Reverse osmosis device | |
| UV sterilizer | |
| Ozone generator | |
| Stainless Steel Tank with Level Control | 2000L, SUS 304 |
Technical parameter – Washing Machine
| Items | Parameters |
| Washing head | 12 |
| Capacity | 1000-2000 BPH (@500ml, speed can be adjustable) |
| Power | 0.75 Kw |
| Dimension | 1200*1120*1800mm (L*W*H) |
| Weight | 550 kg |
| Operation panel | Button control speedometer |
Technical parameter – Filling Machine
| Items | Parameters |
| Filling head | 12 |
| Capacity | 1000-2000 BPH (@500ml, speed can be adjustable) |
| Power | 0.75 Kw |
| Dimension | 1200*1120*1800mm (L*W*H) |
| Weight | 550 kg |
| Operation panel | Button control speedometer |
| Material | SUS304 in contact with liquid |
Technical parameter – Capping Machine
| Items | Parameters |
| Capping head | 1 |
| Capacity | 1500-2000 BPH (@500ml, speed can be adjustable) |
| Power | 0.75 Kw |
| Dimension | 900*700*1900mm (L*W*H) |
| Weight | 350 kg |
| Suitable cap | Screw type cap |
Suitable products

Get a quote
Contact Us Now


